No | Icono | Nombre en Español / Codigo | Nro Carac. | Precio | Otros |
1 | Fresno púrpura e_tree_flower_ash_purple | 24 | ??? | ??? | |
Fresno púrpura fertilizado e_tree_flower_ash_purple-fertilized | 35 | ??? | ??? | ||
Fresno púrpura tradicional e_tree_heirloom_flower_ash_purple | 33 | ??? | ??? | ||
Fresno púrpura tradicional fertilizado e_tree_heirloom_flower_ash_purple-fertlized | 43 | ??? | ??? | ||
Fresno púrpura viejo e_tree_elder_flower_ash_purple | 30 | ??? | ??? | ||
Fresno púrpura viejo fertilizado e_tree_elder_flower_ash_purple-fertilized | 41 | ??? | ??? | ||
2 | Árbol Callicarpa americano e_tree_flower_beautyberry_bodinier | 34 | ??? | ??? | |
Árbol Callicarpa americano fertilizado e_tree_flower_beautyberry_bodinier-fertilized | 45 | ??? | ??? | ||
Árbol Callicarpa americano tradicional e_tree_heirloom_flower_beautyberry_bodinier | 43 | ??? | ??? | ||
Árbol Callicarpa americano tradicional fertilizado e_tree_heirloom_flower_beautyberry_bodinier-fertlized | 53 | ??? | ??? | ||
Árbol Callicarpa americano viejo e_tree_elder_flower_beautyberry_bodinier | 40 | ??? | ??? | ||
Árbol Callicarpa americano viejo fertilizado e_tree_elder_flower_beautyberry_bodinier-fertilized | 51 | ??? | ??? | ||
3 | Laburno e_tree_flower_chain_golden | 26 | ??? | ??? | |
Laburno fertilizado e_tree_flower_chain_golden-fertilized | 37 | ??? | ??? | ||
Laburno tradicional e_tree_heirloom_flower_chain_golden | 35 | ??? | ??? | ||
Laburno tradicional fertilizado e_tree_heirloom_flower_chain_golden-fertlized | 45 | ??? | ??? | ||
Laburno viejo e_tree_elder_flower_chain_golden | 32 | ??? | ??? | ||
Laburno viejo fertilizado e_tree_elder_flower_chain_golden-fertilized | 43 | ??? | ??? | ||
4 | Cerezo llorón e_tree_flower_cherry_pinkweeping | 32 | ??? | ??? | |
Cerezo llorón fertilizado e_tree_flower_cherry_pinkweeping-fertilized | 43 | ??? | ??? | ||
Cerezo llorón tradicional e_tree_heirloom_flower_cherry_pinkweeping | 41 | ??? | ??? | ||
Cerezo llorón tradicional fertilizado e_tree_heirloom_flower_cherry_pinkweeping-fertlized | 51 | ??? | ??? | ||
Cerezo llorón viejo e_tree_elder_flower_cherry_pinkweeping | 38 | ??? | ??? | ||
Cerezo llorón viejo fertilizado e_tree_elder_flower_cherry_pinkweeping-fertilized | 49 | ??? | ??? | ||
5 | Manzano Prairiefire e_tree_flower_crabapple_prairiefire | 35 | ??? | ??? | |
Manzano Prairiefire fertilizado e_tree_flower_crabapple_prairiefire-fertilized | 46 | ??? | ??? | ||
Manzano Prairiefire tradicional e_tree_heirloom_flower_crabapple_prairiefire | 44 | ??? | ??? | ||
Manzano Prairiefire tradicional fertilizado e_tree_heirloom_flower_crabapple_prairiefire-fertlized | 54 | ??? | ??? | ||
Manzano Prairiefire viejo e_tree_elder_flower_crabapple_prairiefire | 41 | ??? | ??? | ||
Manzano Prairiefire viejo fertilizado e_tree_elder_flower_crabapple_prairiefire-fertilized | 52 | ??? | ??? | ||
6 | Frangipán e_tree_flower_frangipani_generic | 32 | ??? | ??? | |
Frangipán fertilizado e_tree_flower_frangipani_generic-fertilized | 43 | ??? | ??? | ||
Frangipán tradicional e_tree_heirloom_flower_frangipani_generic | 41 | ??? | ??? | ||
Frangipán tradicional fertilizado e_tree_heirloom_flower_frangipani_generic-fertlized | 51 | ??? | ??? | ||
Frangipán viejo e_tree_elder_flower_frangipani_generic | 38 | ??? | ??? | ||
Frangipán viejo fertilizado e_tree_elder_flower_frangipani_generic-fertilized | 49 | ??? | ??? | ||
7 | Kigelia africana e_tree_flower_kiglea_african | 28 | ??? | ??? | |
Kigelia africana fertilizado e_tree_flower_kiglea_african-fertilized | 39 | ??? | ??? | ||
Kigelia africana tradicional e_tree_heirloom_flower_kiglea_african | 37 | ??? | ??? | ||
Kigelia africana tradicional fertilizado e_tree_heirloom_flower_kiglea_african-fertlized | 47 | ??? | ??? | ||
Kigelia africana viejo e_tree_elder_flower_kiglea_african | 34 | ??? | ??? | ||
Kigelia africana viejo fertilizado e_tree_elder_flower_kiglea_african-fertilized | 45 | ??? | ??? | ||
8 | Lila japonesa e_tree_flower_lilac_japanese | 28 | ??? | ??? | |
Lila japonesa fertilizado e_tree_flower_lilac_japanese-fertilized | 39 | ??? | ??? | ||
Lila japonesa tradicional e_tree_heirloom_flower_lilac_japanese | 37 | ??? | ??? | ||
Lila japonesa tradicional fertilizado e_tree_heirloom_flower_lilac_japanese-fertlized | 47 | ??? | ??? | ||
Lila japonesa viejo e_tree_elder_flower_lilac_japanese | 34 | ??? | ??? | ||
Lila japonesa viejo fertilizado e_tree_elder_flower_lilac_japanese-fertilized | 45 | ??? | ??? | ||
9 | Tilo plateado e_tree_flower_linden_silver_generic | 35 | ??? | ??? | |
Tilo plateado fertilizado e_tree_flower_linden_silver_generic-fertilized | 46 | ??? | ??? | ||
Tilo plateado tradicional e_tree_heirloom_flower_linden_silver_generic | 44 | ??? | ??? | ||
Tilo plateado tradicional fertilizado e_tree_heirloom_flower_linden_silver_generic-fertlized | 54 | ??? | ??? | ||
Tilo plateado viejo e_tree_elder_flower_linden_silver_generic | 41 | ??? | ??? | ||
Tilo plateado viejo fertilizado e_tree_elder_flower_linden_silver_generic-fertilized | 52 | ??? | ??? | ||
10 | Acacia falsa Purple Robe e_tree_flower_locust_purplerobe | 31 | ??? | ??? | |
Acacia falsa Purple Robe fertilizado e_tree_flower_locust_purplerobe-fertilized | 42 | ??? | ??? | ||
Acacia falsa Purple Robe tradicional e_tree_heirloom_flower_locust_purplerobe | 40 | ??? | ??? | ||
Acacia falsa Purple Robe tradicional fertilizado e_tree_heirloom_flower_locust_purplerobe-fertlized | 50 | ??? | ??? | ||
Acacia falsa Purple Robe viejo e_tree_elder_flower_locust_purplerobe | 37 | ??? | ??? | ||
Acacia falsa Purple Robe viejo fertilizado e_tree_elder_flower_locust_purplerobe-fertilized | 48 | ??? | ??? | ||
11 | Magnolio cáliz de marfil e_tree_flower_magnolia_chalice_ivory | 36 | ??? | ??? | |
Magnolio cáliz de marfil fertilizado e_tree_flower_magnolia_chalice_ivory-fertilized | 47 | ??? | ??? | ||
Magnolio cáliz de marfil tradicional e_tree_heirloom_flower_magnolia_chalice_ivory | 45 | ??? | ??? | ||
Magnolio cáliz de marfil tradicional fertilizado e_tree_heirloom_flower_magnolia_chalice_ivory-fertlized | 55 | ??? | ??? | ||
Magnolio cáliz de marfil viejo e_tree_elder_flower_magnolia_chalice_ivory | 42 | ??? | ??? | ||
Magnolio cáliz de marfil viejo fertilizado e_tree_elder_flower_magnolia_chalice_ivory-fertilized | 53 | ??? | ??? | ||
12 | Árbol de la seda e_tree_flower_mimosa_pink | 25 | ??? | ??? | |
Árbol de la seda fertilizado e_tree_flower_mimosa_pink-fertilized | 36 | ??? | ??? | ||
Árbol de la seda tradicional e_tree_heirloom_flower_mimosa_pink | 34 | ??? | ??? | ||
Árbol de la seda tradicional fertilizado e_tree_heirloom_flower_mimosa_pink-fertlized | 44 | ??? | ??? | ||
Árbol de la seda viejo e_tree_elder_flower_mimosa_pink | 31 | ??? | ??? | ||
Árbol de la seda viejo fertilizado e_tree_elder_flower_mimosa_pink-fertilized | 42 | ??? | ??? | ||
13 | Árbol de Júpiter Catawba e_tree_flower_myrtle_crepecatawba | 33 | ??? | ??? | |
Árbol de Júpiter Catawba fertilizado e_tree_flower_myrtle_crepecatawba-fertilized | 44 | ??? | ??? | ||
Árbol de Júpiter Catawba tradicional e_tree_heirloom_flower_myrtle_crepecatawba | 42 | ??? | ??? | ||
Árbol de Júpiter Catawba tradicional fertilizado e_tree_heirloom_flower_myrtle_crepecatawba-fertlized | 52 | ??? | ??? | ||
Árbol de Júpiter Catawba viejo e_tree_elder_flower_myrtle_crepecatawba | 39 | ??? | ??? | ||
Árbol de Júpiter Catawba viejo fertilizado e_tree_elder_flower_myrtle_crepecatawba-fertilized | 50 | ??? | ??? | ||
14 | Adelfa e_tree_flower_oleander_generic | 30 | ??? | ??? | |
Adelfa fertilizado e_tree_flower_oleander_generic-fertilized | 41 | ??? | ??? | ||
Adelfa tradicional e_tree_heirloom_flower_oleander_generic | 39 | ??? | ??? | ||
Adelfa tradicional fertilizado e_tree_heirloom_flower_oleander_generic-fertlized | 49 | ??? | ??? | ||
Adelfa viejo e_tree_elder_flower_oleander_generic | 36 | ??? | ??? | ||
Adelfa viejo fertilizado e_tree_elder_flower_oleander_generic-fertilized | 47 | ??? | ??? | ||
15 | Olivo dulce e_tree_flower_osmanthus_sweet | 29 | ??? | ??? | |
Olivo dulce fertilizado e_tree_flower_osmanthus_sweet-fertilized | 40 | ??? | ??? | ||
Olivo dulce tradicional e_tree_heirloom_flower_osmanthus_sweet | 38 | ??? | ??? | ||
Olivo dulce tradicional fertilizado e_tree_heirloom_flower_osmanthus_sweet-fertlized | 48 | ??? | ??? | ||
Olivo dulce viejo e_tree_elder_flower_osmanthus_sweet | 35 | ??? | ??? | ||
Olivo dulce viejo fertilizado e_tree_elder_flower_osmanthus_sweet-fertilized | 46 | ??? | ??? | ||
16 | Melocotonero ornamental e_tree_flower_peppermint | 24 | ??? | ??? | |
Melocotonero ornamental fertilizado e_tree_flower_peppermint-fertilized | 35 | ??? | ??? | ||
Melocotonero ornamental tradicional e_tree_heirloom_flower_peppermint | 33 | ??? | ??? | ||
Melocotonero ornamental tradicional fertilizado e_tree_heirloom_flower_peppermint-fertlized | 43 | ??? | ??? | ||
Melocotonero ornamental viejo e_tree_elder_flower_peppermint | 30 | ??? | ??? | ||
Melocotonero ornamental viejo fertilizado e_tree_elder_flower_peppermint-fertilized | 41 | ??? | ??? | ||
17 | Pohutukawa e_tree_flower_pohutukawa_generic | 32 | ??? | ??? | |
Pohutukawa fertilizado e_tree_flower_pohutukawa_generic-fertilized | 43 | ??? | ??? | ||
Pohutukawa tradicional e_tree_heirloom_flower_pohutukawa_generic | 41 | ??? | ??? | ||
Pohutukawa tradicional fertilizado e_tree_heirloom_flower_pohutukawa_generic-fertlized | 51 | ??? | ??? | ||
Pohutukawa viejo e_tree_elder_flower_pohutukawa_generic | 38 | ??? | ??? | ||
Pohutukawa viejo fertilizado e_tree_elder_flower_pohutukawa_generic-fertilized | 49 | ??? | ??? | ||
18 | Jabonero de China e_tree_flower_rain_golden | 25 | ??? | ??? | |
Jabonero de China fertilizado e_tree_flower_rain_golden-fertilized | 36 | ??? | ??? | ||
Jabonero de China tradicional e_tree_heirloom_flower_rain_golden | 34 | ??? | ??? | ||
Jabonero de China tradicional fertilizado e_tree_heirloom_flower_rain_golden-fertlized | 44 | ??? | ??? | ||
Jabonero de China viejo e_tree_elder_flower_rain_golden | 31 | ??? | ??? | ||
Jabonero de China viejo fertilizado e_tree_elder_flower_rain_golden-fertilized | 42 | ??? | ??? | ||
19 | Palo borracho blanco e_tree_flower_silkfloss_white | 29 | ??? | ??? | |
Palo borracho blanco fertilizado e_tree_flower_silkfloss_white-fertilized | 40 | ??? | ??? | ||
Palo borracho blanco tradicional e_tree_heirloom_flower_silkfloss_white | 38 | ??? | ??? | ||
Palo borracho blanco tradicional fertilizado e_tree_heirloom_flower_silkfloss_white-fertlized | 48 | ??? | ??? | ||
Palo borracho blanco viejo e_tree_elder_flower_silkfloss_white | 35 | ??? | ??? | ||
Palo borracho blanco viejo fertilizado e_tree_elder_flower_silkfloss_white-fertilized | 46 | ??? | ??? | ||
20 | Magnolio de Soulange morado e_tree_flower_tulip_blackmagnolia | 33 | ??? | ??? | |
Magnolio de Soulange morado fertilizado e_tree_flower_tulip_blackmagnolia-fertilized | 44 | ??? | ??? | ||
Magnolio de Soulange morado tradicional e_tree_heirloom_flower_tulip_blackmagnolia | 42 | ??? | ??? | ||
Magnolio de Soulange morado tradicional fertilizado e_tree_heirloom_flower_tulip_blackmagnolia-fertlized | 52 | ??? | ??? | ||
Magnolio de Soulange morado viejo e_tree_elder_flower_tulip_blackmagnolia | 39 | ??? | ??? | ||
Magnolio de Soulange morado viejo fertilizado e_tree_elder_flower_tulip_blackmagnolia-fertilized | 50 | ??? | ??? | ||
21 | Sauzgatillo rosa e_tree_flower_vitex_pink | 24 | ??? | ??? | |
Sauzgatillo rosa fertilizado e_tree_flower_vitex_pink-fertilized | 35 | ??? | ??? | ||
Sauzgatillo rosa tradicional e_tree_heirloom_flower_vitex_pink | 33 | ??? | ??? | ||
Sauzgatillo rosa tradicional fertilizado e_tree_heirloom_flower_vitex_pink-fertlized | 43 | ??? | ??? | ||
Sauzgatillo rosa viejo e_tree_elder_flower_vitex_pink | 30 | ??? | ??? | ||
Sauzgatillo rosa viejo fertilizado e_tree_elder_flower_vitex_pink-fertilized | 41 | ??? | ??? | ||
22 | Zarzo dorado e_tree_flower_wattle_golden | 27 | ??? | ??? | |
Zarzo dorado fertilizado e_tree_flower_wattle_golden-fertilized | 38 | ??? | ??? | ||
Zarzo dorado tradicional e_tree_heirloom_flower_wattle_golden | 36 | ??? | ??? | ||
Zarzo dorado tradicional fertilizado e_tree_heirloom_flower_wattle_golden-fertlized | 46 | ??? | ??? | ||
Zarzo dorado viejo e_tree_elder_flower_wattle_golden | 33 | ??? | ??? | ||
Zarzo dorado viejo fertilizado e_tree_elder_flower_wattle_golden-fertilized | 44 | ??? | ??? | ||
23 | Calicanto del Japón e_tree_flower_wintersweet_yellow | 32 | ??? | ??? | |
Calicanto del Japón fertilizado e_tree_flower_wintersweet_yellow-fertilized | 43 | ??? | ??? | ||
Calicanto del Japón tradicional e_tree_heirloom_flower_wintersweet_yellow | 41 | ??? | ??? | ||
Calicanto del Japón tradicional fertilizado e_tree_heirloom_flower_wintersweet_yellow-fertlized | 51 | ??? | ??? | ||
Calicanto del Japón viejo e_tree_elder_flower_wintersweet_yellow | 38 | ??? | ??? | ||
Calicanto del Japón viejo fertilizado e_tree_elder_flower_wintersweet_yellow-fertilized | 49 | ??? | ??? | ||
24 | Glicinia azul e_tree_flower_wisteria_chinese_blue | 35 | ??? | ??? | |
Glicinia azul fertilizado e_tree_flower_wisteria_chinese_blue-fertilized | 46 | ??? | ??? | ||
Glicinia azul tradicional e_tree_heirloom_flower_wisteria_chinese_blue | 44 | ??? | ??? | ||
Glicinia azul tradicional fertilizado e_tree_heirloom_flower_wisteria_chinese_blue-fertlized | 54 | ??? | ??? | ||
Glicinia azul viejo e_tree_elder_flower_wisteria_chinese_blue | 41 | ??? | ??? | ||
Glicinia azul viejo fertilizado e_tree_elder_flower_wisteria_chinese_blue-fertilized | 52 | ??? | ??? | ||
25 | Caimito e_tree_fruit_abiu | 17 | ??? | ??? | |
Caimito fertilizado e_tree_fruit_abiu-fertilized | 28 | ??? | ??? | ||
Caimito tradicional e_tree_heirloom_fruit_abiu | 26 | ??? | ??? | ||
Caimito tradicional fertilizado e_tree_heirloom_fruit_abiu-fertlized | 36 | ??? | ??? | ||
Caimito viejo e_tree_elder_fruit_abiu | 23 | ??? | ??? | ||
Caimito viejo fertilizado e_tree_elder_fruit_abiu-fertilized | 34 | ??? | ??? | ||
26 | Árbol de ackee e_tree_fruit_ackee | 18 | ??? | ??? | |
Árbol de ackee fertilizado e_tree_fruit_ackee-fertilized | 29 | ??? | ??? | ||
Árbol de ackee tradicional e_tree_heirloom_fruit_ackee | 27 | ??? | ??? | ||
Árbol de ackee tradicional fertilizado e_tree_heirloom_fruit_ackee-fertlized | 37 | ??? | ??? | ||
Árbol de ackee viejo e_tree_elder_fruit_ackee | 24 | ??? | ??? | ||
Árbol de ackee viejo fertilizado e_tree_elder_fruit_ackee-fertilized | 35 | ??? | ??? | ||
27 | Árbol de ackee jamaicano e_tree_fruit_ackee_jamaican | 27 | ??? | ??? | |
Árbol de ackee jamaicano fertilizado e_tree_fruit_ackee_jamaican-fertilized | 38 | ??? | ??? | ||
Árbol de ackee jamaicano tradicional e_tree_heirloom_fruit_ackee_jamaican | 36 | ??? | ??? | ||
Árbol de ackee jamaicano tradicional fertilizado e_tree_heirloom_fruit_ackee_jamaican-fertlized | 46 | ??? | ??? | ||
Árbol de ackee jamaicano viejo e_tree_elder_fruit_ackee_jamaican | 33 | ??? | ??? | ||
Árbol de ackee jamaicano viejo fertilizado e_tree_elder_fruit_ackee_jamaican-fertilized | 44 | ??? | ??? | ||
28 | Palmera de Moriche e_tree_fruit_aguaje | 19 | ??? | ??? | |
Palmera de Moriche fertilizado e_tree_fruit_aguaje-fertilized | 30 | ??? | ??? | ||
Palmera de Moriche tradicional e_tree_heirloom_fruit_aguaje | 28 | ??? | ??? | ||
Palmera de Moriche tradicional fertilizado e_tree_heirloom_fruit_aguaje-fertlized | 38 | ??? | ??? | ||
Palmera de Moriche viejo e_tree_elder_fruit_aguaje | 25 | ??? | ??? | ||
Palmera de Moriche viejo fertilizado e_tree_elder_fruit_aguaje-fertilized | 36 | ??? | ??? | ||
29 | Árbol de pimienta de Jamaica e_tree_fruit_allspice_generic | 29 | ??? | ??? | |
Árbol de pimienta de Jamaica fertilizado e_tree_fruit_allspice_generic-fertilized | 40 | ??? | ??? | ||
Árbol de pimienta de Jamaica tradicional e_tree_heirloom_fruit_allspice_generic | 38 | ??? | ??? | ||
Árbol de pimienta de Jamaica tradicional fertilizado e_tree_heirloom_fruit_allspice_generic-fertlized | 48 | ??? | ??? | ||
Árbol de pimienta de Jamaica viejo e_tree_elder_fruit_allspice_generic | 35 | ??? | ??? | ||
Árbol de pimienta de Jamaica viejo fertilizado e_tree_elder_fruit_allspice_generic-fertilized | 46 | ??? | ??? | ||
30 | Almendro e_tree_fruit_almond | 19 | ??? | ??? | |
Almendro fertilizado e_tree_fruit_almond-fertilized | 30 | ??? | ??? | ||
Almendro tradicional e_tree_heirloom_fruit_almond | 28 | ??? | ??? | ||
Almendro tradicional fertilizado e_tree_heirloom_fruit_almond-fertlized | 38 | ??? | ??? | ||
Almendro viejo e_tree_elder_fruit_almond | 25 | ??? | ??? | ||
Almendro viejo fertilizado e_tree_elder_fruit_almond-fertilized | 36 | ??? | ??? | ||
31 | Almendro dulce e_tree_fruit_almond_hardy_halls | 31 | ??? | ??? | |
Almendro dulce fertilizado e_tree_fruit_almond_hardy_halls-fertilized | 42 | ??? | ??? | ||
Almendro dulce tradicional e_tree_heirloom_fruit_almond_hardy_halls | 40 | ??? | ??? | ||
Almendro dulce tradicional fertilizado e_tree_heirloom_fruit_almond_hardy_halls-fertlized | 50 | ??? | ??? | ||
Almendro dulce viejo e_tree_elder_fruit_almond_hardy_halls | 37 | ??? | ??? | ||
Almendro dulce viejo fertilizado e_tree_elder_fruit_almond_hardy_halls-fertilized | 48 | ??? | ??? | ||
32 | Almendro Nonpareil e_tree_fruit_almond_nonpareil | 29 | ??? | ??? | |
Almendro Nonpareil fertilizado e_tree_fruit_almond_nonpareil-fertilized | 40 | ??? | ??? | ||
Almendro Nonpareil tradicional e_tree_heirloom_fruit_almond_nonpareil | 38 | ??? | ??? | ||
Almendro Nonpareil tradicional fertilizado e_tree_heirloom_fruit_almond_nonpareil-fertlized | 48 | ??? | ??? | ||
Almendro Nonpareil viejo e_tree_elder_fruit_almond_nonpareil | 35 | ??? | ??? | ||
Almendro Nonpareil viejo fertilizado e_tree_elder_fruit_almond_nonpareil-fertilized | 46 | ??? | ??? | ||
33 | Almendro dulce e_tree_fruit_almond_sweet | 25 | ??? | ??? | |
Almendro dulce fertilizado e_tree_fruit_almond_sweet-fertilized | 36 | ??? | ??? | ||
Almendro dulce tradicional e_tree_heirloom_fruit_almond_sweet | 34 | ??? | ??? | ||
Almendro dulce tradicional fertilizado e_tree_heirloom_fruit_almond_sweet-fertlized | 44 | ??? | ??? | ||
Almendro dulce viejo e_tree_elder_fruit_almond_sweet | 31 | ??? | ??? | ||
Almendro dulce viejo fertilizado e_tree_elder_fruit_almond_sweet-fertilized | 42 | ??? | ??? | ||
34 | Jobo indio e_tree_fruit_ambarella_generic | 30 | ??? | ??? | |
Jobo indio fertilizado e_tree_fruit_ambarella_generic-fertilized | 41 | ??? | ??? | ||
Jobo indio tradicional e_tree_heirloom_fruit_ambarella_generic | 39 | ??? | ??? | ||
Jobo indio tradicional fertilizado e_tree_heirloom_fruit_ambarella_generic-fertlized | 49 | ??? | ??? | ||
Jobo indio viejo e_tree_elder_fruit_ambarella_generic | 36 | ??? | ??? | ||
Jobo indio viejo fertilizado e_tree_elder_fruit_ambarella_generic-fertilized | 47 | ??? | ??? | ||
35 | Manzano e_tree_fruit_apple | 18 | ??? | ??? | |
Manzano fertilizado e_tree_fruit_apple-fertilized | 29 | ??? | ??? | ||
Manzano tradicional e_tree_heirloom_fruit_apple | 27 | ??? | ??? | ||
Manzano tradicional fertilizado e_tree_heirloom_fruit_apple-fertlized | 37 | ??? | ??? | ||
Manzano viejo e_tree_elder_fruit_apple | 24 | ??? | ??? | ||
Manzano viejo fertilizado e_tree_elder_fruit_apple-fertilized | 35 | ??? | ??? | ||
36 | Manzano Braeburn e_tree_fruit_apple_braeburn | 27 | ??? | ??? | |
Manzano Braeburn fertilizado e_tree_fruit_apple_braeburn-fertilized | 38 | ??? | ??? | ||
Manzano Braeburn tradicional e_tree_heirloom_fruit_apple_braeburn | 36 | ??? | ??? | ||
Manzano Braeburn tradicional fertilizado e_tree_heirloom_fruit_apple_braeburn-fertlized | 46 | ??? | ??? | ||
Manzano Braeburn viejo e_tree_elder_fruit_apple_braeburn | 33 | ??? | ??? | ||
Manzano Braeburn viejo fertilizado e_tree_elder_fruit_apple_braeburn-fertilized | 44 | ??? | ??? | ||
37 | Manzano silvestre e_tree_fruit_apple_crab | 23 | ??? | ??? | |
Manzano silvestre fertilizado e_tree_fruit_apple_crab-fertilized | 34 | ??? | ??? | ||
Manzano silvestre tradicional e_tree_heirloom_fruit_apple_crab | 32 | ??? | ??? | ||
Manzano silvestre tradicional fertilizado e_tree_heirloom_fruit_apple_crab-fertlized | 42 | ??? | ??? | ||
Manzano silvestre viejo e_tree_elder_fruit_apple_crab | 29 | ??? | ??? | ||
Manzano silvestre viejo fertilizado e_tree_elder_fruit_apple_crab-fertilized | 40 | ??? | ??? | ||
38 | Manzano Snowdrift e_tree_fruit_apple_crab_snowdrift | 33 | ??? | ??? | |
Manzano Snowdrift fertilizado e_tree_fruit_apple_crab_snowdrift-fertilized | 44 | ??? | ??? | ||
Manzano Snowdrift tradicional e_tree_heirloom_fruit_apple_crab_snowdrift | 42 | ??? | ??? | ||
Manzano Snowdrift tradicional fertilizado e_tree_heirloom_fruit_apple_crab_snowdrift-fertlized | 52 | ??? | ??? | ||
Manzano Snowdrift viejo e_tree_elder_fruit_apple_crab_snowdrift | 39 | ??? | ??? | ||
Manzano Snowdrift viejo fertilizado e_tree_elder_fruit_apple_crab_snowdrift-fertilized | 50 | ??? | ??? | ||
39 | Anona roja e_tree_fruit_apple_custard | 26 | ??? | ??? | |
Anona roja fertilizado e_tree_fruit_apple_custard-fertilized | 37 | ??? | ??? | ||
Anona roja tradicional e_tree_heirloom_fruit_apple_custard | 35 | ??? | ??? | ||
Anona roja tradicional fertilizado e_tree_heirloom_fruit_apple_custard-fertlized | 45 | ??? | ??? | ||
Anona roja viejo e_tree_elder_fruit_apple_custard | 32 | ??? | ??? | ||
Anona roja viejo fertilizado e_tree_elder_fruit_apple_custard-fertilized | 43 | ??? | ??? | ||
40 | Manzano Golden Delicious e_tree_fruit_apple_delicious_yellow | 35 | ??? | ??? | |
Manzano Golden Delicious fertilizado e_tree_fruit_apple_delicious_yellow-fertilized | 46 | ??? | ??? | ||
Manzano Golden Delicious tradicional e_tree_heirloom_fruit_apple_delicious_yellow | 44 | ??? | ??? | ||
Manzano Golden Delicious tradicional fertilizado e_tree_heirloom_fruit_apple_delicious_yellow-fertlized | 54 | ??? | ??? | ||
Manzano Golden Delicious viejo e_tree_elder_fruit_apple_delicious_yellow | 41 | ??? | ??? | ||
Manzano Golden Delicious viejo fertilizado e_tree_elder_fruit_apple_delicious_yellow-fertilized | 52 | ??? | ??? | ||
41 | Manzano Royal Gala e_tree_fruit_apple_fireside | 27 | ??? | ??? | |
Manzano Royal Gala fertilizado e_tree_fruit_apple_fireside-fertilized | 38 | ??? | ??? | ||
Manzano Royal Gala tradicional e_tree_heirloom_fruit_apple_fireside | 36 | ??? | ??? | ||
Manzano Royal Gala tradicional fertilizado e_tree_heirloom_fruit_apple_fireside-fertlized | 46 | ??? | ??? | ||
Manzano Royal Gala viejo e_tree_elder_fruit_apple_fireside | 33 | ??? | ??? | ||
Manzano Royal Gala viejo fertilizado e_tree_elder_fruit_apple_fireside-fertilized | 44 | ??? | ??? | ||
42 | Manzano Golden e_tree_fruit_apple_goldensweet | 30 | ??? | ??? | |
Manzano Golden fertilizado e_tree_fruit_apple_goldensweet-fertilized | 41 | ??? | ??? | ||
Manzano Golden tradicional e_tree_heirloom_fruit_apple_goldensweet | 39 | ??? | ??? | ||
Manzano Golden tradicional fertilizado e_tree_heirloom_fruit_apple_goldensweet-fertlized | 49 | ??? | ??? | ||
Manzano Golden viejo e_tree_elder_fruit_apple_goldensweet | 36 | ??? | ??? | ||
Manzano Golden viejo fertilizado e_tree_elder_fruit_apple_goldensweet-fertilized | 47 | ??? | ??? | ||
43 | Manzano malayo e_tree_fruit_apple_malay | 24 | ??? | ??? | |
Manzano malayo fertilizado e_tree_fruit_apple_malay-fertilized | 35 | ??? | ??? | ||
Manzano malayo tradicional e_tree_heirloom_fruit_apple_malay | 33 | ??? | ??? | ||
Manzano malayo tradicional fertilizado e_tree_heirloom_fruit_apple_malay-fertlized | 43 | ??? | ??? | ||
Manzano malayo viejo e_tree_elder_fruit_apple_malay | 30 | ??? | ??? | ||
Manzano malayo viejo fertilizado e_tree_elder_fruit_apple_malay-fertilized | 41 | ??? | ??? | ||
44 | Manzano Northern Spy e_tree_fruit_apple_northernpie | 30 | ??? | ??? | |
Manzano Northern Spy fertilizado e_tree_fruit_apple_northernpie-fertilized | 41 | ??? | ??? | ||
Manzano Northern Spy tradicional e_tree_heirloom_fruit_apple_northernpie | 39 | ??? | ??? | ||
Manzano Northern Spy tradicional fertilizado e_tree_heirloom_fruit_apple_northernpie-fertlized | 49 | ??? | ??? | ||
Manzano Northern Spy viejo e_tree_elder_fruit_apple_northernpie | 36 | ??? | ??? | ||
Manzano Northern Spy viejo fertilizado e_tree_elder_fruit_apple_northernpie-fertilized | 47 | ??? | ??? | ||
45 | Manzano de leche e_tree_fruit_apple_star | 23 | ??? | ??? | |
Manzano de leche fertilizado e_tree_fruit_apple_star-fertilized | 34 | ??? | ??? | ||
Manzano de leche tradicional e_tree_heirloom_fruit_apple_star | 32 | ??? | ??? | ||
Manzano de leche tradicional fertilizado e_tree_heirloom_fruit_apple_star-fertlized | 42 | ??? | ??? | ||
Manzano de leche viejo e_tree_elder_fruit_apple_star | 29 | ??? | ??? | ||
Manzano de leche viejo fertilizado e_tree_elder_fruit_apple_star-fertilized | 40 | ??? | ??? | ||
46 | Chirimoyo e_tree_fruit_apple_sugar | 24 | ??? | ??? | |
Chirimoyo fertilizado e_tree_fruit_apple_sugar-fertilized | 35 | ??? | ??? | ||
Chirimoyo tradicional e_tree_heirloom_fruit_apple_sugar | 33 | ??? | ??? | ||
Chirimoyo tradicional fertilizado e_tree_heirloom_fruit_apple_sugar-fertlized | 43 | ??? | ??? | ||
Chirimoyo viejo e_tree_elder_fruit_apple_sugar | 30 | ??? | ??? | ||
Chirimoyo viejo fertilizado e_tree_elder_fruit_apple_sugar-fertilized | 41 | ??? | ??? | ||
47 | Manzano Tolman e_tree_fruit_apple_tolmansweet | 30 | ??? | ??? | |
